Main Page
From SegaXtreme Wiki
![]() |
|
Welcome to the Segaxtreme Wiki. Anyone is welcome to contribute Sega related information here. Just note that you will need to become a registered user before making any changes (See link at top of page). If you need any help then please visit the forums; |
| Sega Games | Sega Accessories |
| Sega Games | Sega Accessories |
| Sega Games | Sega Accessories |
| Sega Games | Sega Accessories |
| Sega Games | Sega Accessories |
| Games | Hardware | Dev |
| Games | Hardware | Dev |
| Games | Hardware | Dev |
| Sega/Mega CD | 32X | Games | Hardware | Dev |
| Games | Hardware | Dev |
| Games | Hardware |
| Sega Games | Sega Accessories |
| Games | Hardware |
Character Index
Events
High Scores
Merchandise
Translations
Highest Game Sales
| Title | Platform | Sales | |
|---|---|---|---|
| 1 | Mario & Sonic At the Olympic Games | Wii | 7.49m |
| 2 | Sonic the Hedgehog 2 | Mega Drive/Genesis | 6.03m |
| 3 | Mario & Sonic At the Olympic Games | DS | 4.72m |
| 4 | Sonic the Hedgehog (16-bit) | Mega Drive/Genesis | 4.34m |
| 5 | Sonic Rush | DS | 2.95m |
| 6 | Sonic Heroes | Play Station 2 | 2.81m |
| 7 | Mario & Sonic At the Olympic Winter Games | Wii | 2.75m |
| 8 | Sega Superstar Tennis | Xbox 360 | 2.71m |
| 9 | Streets of Rage | Mega Drive/Genesis | 2.6m |
| 10 | Sonic Mega Collection Plus | Play Station 2 | 2.59m |
For more game sales data visit VGChartz
Links
Creative Assembly - Wikipedia
PlaySEGA
Racket Boy - Blog
Secret Level - Moby Games | Wikipedia
Sega - Japan | USA | UK | Australia | Germany | France | Italy | Spain | Holland
Sega AM-2
Sega Sammy Holdings Inc. - English | Wikipedia | Yahoo!
SegaXtreme - Wiki
VGChartz - Game sales data
Wave Master - Sega soundtracks - Wikipedia
Wikipedia - Development Studios | Franchises | New Entertainment | Sega AM-2 | Sega Am-3 | Sega Audio Studios | Sega OziSoft | Sega Sammy Holdings | Sega V Accolade | SegaWorld | Sega Wow | SegaSoft | S.S.T Band | Smilebit | Sports Interactive
